Cycle Theft Insurance Premiums
| Insurance value of bicycle | First or most expensive Cycle | Additional cycle 20% discount |
|---|---|---|
Up to £150 | £20.00 | £16.00 |
£151 to £200 | £25.00 | £20.00 |
£201 to £250 | £29.00 | £23.20 |
£251 to £300 | £34.00 | £27.20 |
£301 to £350 | £39.00 | £31.20 |
£351 to £400 | £44.00 | £35.20 |
£401 to £450 | £49.00 | £39.20 |
£451 to £500 | £54.00 | £43.20 |
£501 to £550 | £59.00 | £47.20 |
£551 to £600 | £64.00 | £51.20 |
£601 to £650 | £69.00 | £55.20 |
£651 to £700 | £74.00 | £59.20 |
£701 to £750 | £79.00 | £63.20 |
£751 to £800 | £84.00 | £67.20 |
£801 to £900 | £94.00 | £75.20 |
£900 to £1,000 | £104.00 | £83.20 |
If your cycle is worth over £1,000 please call our brokers for a quotation - 0870 873 0067 (during office hours).
These premiums include Insurance Premium Tax. Please note that full premium must be paid on the most expensive cycle.